Packaging & Delivery
| Packaging Details | Carton packaging |
|---|---|
| Delivery Time | Shipped in 3 days after payment |
7" TFT LCD AIS Class B Automatic Identification System
Marie GPS with Chart Plotter
(Built in XINUO global chart, regularly updated chart free)
HM-5907B
| Packaging Details | Carton packaging |
|---|---|
| Delivery Time | Shipped in 3 days after payment |





| Display unit | HM-5907 |
|---|---|
| Display Type | Color TFT LCD |
| Display Size | 7 inch |
| Display Resolution | 800 × 480 pixels (WVGA) |
| Display Brightness | 500cd/m2 |
| Language | English, Simplified Chinese, Traditional Chinese, Vietnamese; Turkish, Thai, Burma |
| Memory Capacity | 6000 waypoints, 200 routes (48 points each route),6000 marks, 200 Beacons, 1600 tracks |
| Interface | GPS Output 1 Ports, AIS Output 2 Ports, HDT Input 1 Ports |
| Chart | XINUO chart |
| Power Supply | DC12V-36 V |
| Enviromental | |
| Working temperature | -15℃~+55℃ |
| Storage temperature | -20℃ ~ +60℃ |
| Waterproofing | IPX5 |
| AIS Receiver | |
| Frequency | 156.025MHz ~ 162.025MHz |
| Bandwidth | 25kHz |
| Modulation | GMSK / FM |
| Data Rate | 9600 bps |
| Number of AIS transmitter | 1 |
| Number of AIS Receiver | 2 (Contains A and B channels) |
| AIS Channel A | CH87B(161.975MHz) |
| AIS Channel B | CH88B(162.025MHz) |
| Output Power | 2 W |
| Rx Sensivity | < -107 dBm @ 20% PER |
| GNSS Performance | |
| GPS Receiver | 22 tracking channels/ 66 receiving channels (Support WAAS/EGNOS/MSAS/GAGAN) |
| Receive Frequency | L1 (1575.42 MHz) |
| Time to First Fix | Less than 39 seconds (Cold start) |
| Tracking Velocity | 999 knots |
| Coordinate Systems | WGS-84 (and others) |
| Accuracy | |
| GPS | Position: < 15 meters, 95% typical Velocity: 0.1knot RMS steady state |
| DGPS (USCG/RTCM) | Position: 3~5 meters, 95% typical Velocity: 0.1 knot RMS steady state |
| DGPS (WAAS) | Position: <3 meters, 95% typical Velocity: 0.1 knot RMS steady state |
| Standards | |
IEC 62287-1 Ed. 2, 2010; IEC 61108-1 Ed. 1, 2003 IEC 60945 :2002 EMC related items IEC 60950-1:2006 IEC 60529:2006 EMC related items
| |
| Packing List | |
| Main Unit×1set | GPS Antenna×1 pc |
| Mounting Bracket×1pc | User’s Manual ×1 pc |
| Knob ×2 pcs | Quick Guide ×1pc |
| Power Cable ×1 pc | Certification ×1pc |
| Data Cable with 8 pins plug×1 pc | Warranty Card ×1pc |
Desk Mounting

Ceiling Mounting
